<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Will Gorman's Blog</title>
	<link>http://www.willgorman.com</link>
	<description>Developer's Blog</description>
	<lastBuildDate>Fri, 01 Apr 2016 00:07:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Working with the Kafka Consumer and Producer Steps in Kettle</title>
		<description>The other day a partner asked how to work with the Kafka Marketplace plugins for Kettle contributed by Ruckus Wireless.  I decided to kick the tires and get the steps up and running.

I first started off downloading Kafka, you can find it here:

http://kafka.apache.org/

I downloaded version 0.9 of Kafka.  I happened to ...</description>
		<link>http://www.willgorman.com/?p=61</link>
			</item>
	<item>
		<title>First Impressions of Pentaho Business Analytics Cookbook</title>
		<description>I just finished reading Packt Publishing's Pentaho Business Analytics Cookbook by Sergio Ramazzina, this is a great up-to-date guide on utilizing the full Pentaho Analytics Suite, including a mix of both enterprise and community components.  Useful details around configuring data sources, building a set of your first reports, parameterization, dashboarding, and a ...</description>
		<link>http://www.willgorman.com/?p=60</link>
			</item>
	<item>
		<title>Mondrian 4, OSGi in Pentaho 5.1 CE</title>
		<description>During the development of 5.1, Pentaho has taken steps to integrate Mondrian 4 into our business analytics platform.  This article goes over what we have accomplished so far, where we are headed, and also instructions for getting Mondrian 4 working with Pentaho 5.1 Community Edition.

Pentaho Enterprise Edition has Mondrian 4 bundled ...</description>
		<link>http://www.willgorman.com/?p=58</link>
			</item>
	<item>
		<title>Pentaho 5.0 Reporting by Example: Beginner&#8217;s Guide</title>
		<description>It's been four years since I published Pentaho Reporting 3.5 for Java Developers.  A lot has changed in Pentaho Reporting since then, so it's great to see a new book now available from Packt, Pentaho 5.0 Reporting by Example: Beginner's Guide, co-authored by Mariano Mattio and Dario Bernabeu.  This book has a ...</description>
		<link>http://www.willgorman.com/?p=57</link>
			</item>
	<item>
		<title>Pentaho&#8217;s move to GitHub</title>
		<description>Last week,  Nick Baker lead the effort to transition the Pentaho Platform and many of our open source commons and plugin projects over to GitHub.  Check out his forum post about the transition here:

http://forums.pentaho.com/showthread.php?135048-BA-Server-source-code-migration-to-GitHub

While SVN was a great tool to work with, GitHub offers a number of capabilities that we ...</description>
		<link>http://www.willgorman.com/?p=56</link>
			</item>
	<item>
		<title>Pentaho Marketplace is Here!</title>
		<description>I'm proud to announce that included in our release of Pentaho BA Server 4.8 and Pentaho Data Integration 4.4 to SourceForge today, we've bundled as a plugin our first version of the Pentaho Marketplace!  With the Marketplace, it is now easy to download and install cool plugins developed by the ...</description>
		<link>http://www.willgorman.com/?p=55</link>
			</item>
	<item>
		<title>Announcing Pentaho Developer IRC Office Hours</title>
		<description>I'm pleased to announce that Pentaho's Engineering Team will be hosting IRC Office Hours each week.  IRC is a great place to go and chat with Pentaho's developers, but sometimes we're too busy traveling the world or hacking away at the next release to catch up with folks in the ...</description>
		<link>http://www.willgorman.com/?p=54</link>
			</item>
	<item>
		<title>Pentaho Data Integration 4 Cookbook: Get your swiss army knife out</title>
		<description>This weekend I had the pleasure of reading Maria Roldan and Adrian Pulvirenti's Pentaho Data Integration 4 Cookbook, published by Packt Publishing.  I was one of the reviewers for Maria's first Packt book, Pentaho 3.2 Data Integration: Beginner's Guide, as well as a Packt author myself, so when I was ...</description>
		<link>http://www.willgorman.com/?p=53</link>
			</item>
	<item>
		<title>Recent Pentaho Tech Tips</title>
		<description>Hi Folks,

I wanted to share a couple of the technical articles I've written in the last month:

Mondrian Cache Priming and Cache Control in the BI Server - This article covers how to take control of your Mondrian cache via action sequences, including priming the cache with MDX Queries as well ...</description>
		<link>http://www.willgorman.com/?p=52</link>
			</item>
	<item>
		<title>5 Tips for Styling with Pentaho Report Designer</title>
		<description>I'm a big fan of Google Analytics, I use it for all my personal websites to see what type of traffic I get.  One of my colleagues who is also impressed with their reports wanted to know if you could make a Pentaho Report look as good as Google's output.  ...</description>
		<link>http://www.willgorman.com/?p=51</link>
			</item>
</channel>
</rss>
