<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Will Gorman's Blog</title>
	<link>http://www.willgorman.com</link>
	<description>Pentaho Developer's Blog</description>
	<lastBuildDate>Thu, 19 Aug 2010 02:37:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lego Skill Crane: The Claw</title>
		<description>Over the weekend I completed my latest project, a Lego skill crane, including a video and instructions on how to build it yourself.  The idea spawned from my 4 year old's interest in Toy Story.  The project has been featured on many blogs, including Ubergizmo, Make: Blog, Hack ...</description>
		<link>http://www.willgorman.com/?p=47</link>
			</item>
	<item>
		<title>Using the ICacheManager in Pentaho&#8217;s BI Server</title>
		<description>Caching objects is a core capability of any server architecture. Within Pentaho's BI Server, we have a simple API for defining caches that any plugin or component can use easily.  In a Java environment, the simplest cache is a java.util.Map.  This is used often and unfortunately it has some major ...</description>
		<link>http://www.willgorman.com/?p=44</link>
			</item>
	<item>
		<title>Agile BI Update</title>
		<description>Since we announced Agile BI back in 2009, we've been busy developing the initial set of features that demonstrate how a BI developer can quickly build models and analyze data within our ETL product, Pentaho Data Integration.  This past week, Jake Cornelius, our Director of Product Management, demonstrated Agile BI ...</description>
		<link>http://www.willgorman.com/?p=43</link>
			</item>
	<item>
		<title>Agile BI Milestone 1 is now available</title>
		<description>We've been working hard at Pentaho to deliver the first milestone of Agile BI.  A little over a month ago, James Dixon, our CTO, presented to the community the initial concept, which includes integrating dimensional modeling and visualization within Spoon, our ETL environment.  Since that time, James and the engineering ...</description>
		<link>http://www.willgorman.com/?p=42</link>
			</item>
	<item>
		<title>JavaRanch Book Promotion</title>
		<description>Want to try and win a free copy of Pentaho Reporting 3.5 for Java Developers?  Go visit JavaRanch.com and ask a question about the book in the Other Open Source Projects forum between now and the 16th of October, and you'll be eligible to win one of the four books ...</description>
		<link>http://www.willgorman.com/?p=41</link>
			</item>
	<item>
		<title>More than just Analyzer</title>
		<description>There has been a lot of buzz recently about Pentaho's acquisition of LucidEra's ClearView technology, now known as Pentaho Analyzer Enterprise Edition, including this detailed writeup by Julian Hyde.  But one
important aspect of this acquisition that has gone unmentioned, which I am most excited about, is the addition of ...</description>
		<link>http://www.willgorman.com/?p=40</link>
			</item>
	<item>
		<title>A Busy Week with Matt</title>
		<description>This week, Matt Casters spent the week here in Orlando, working with engineering and product management on our next big project.  I'm very excited about the work he's been doing with Kettle 4.0.  Also this week, the engineering team is working towards delivering BI Platform 3.5 RC2.  I've found myself ...</description>
		<link>http://www.willgorman.com/?p=39</link>
			</item>
	<item>
		<title>Pentaho at Google I/O</title>
		<description>I just got back from a great trip to San Francisco, where Mike D. and I represented Pentaho at the Google I/O Sandbox.  In addition to getting my free Android phone and playing some serious air hockey, I also got the chance to meet a lot of great people.  Mike ...</description>
		<link>http://www.willgorman.com/?p=38</link>
			</item>
	<item>
		<title>BarCamp Orlando 2009</title>
		<description>

This weekend a few of us from Pentaho attended BarCampOrlando 3.  Aaron Phillips gave a great intro to Hudson, demoing how easy it is to install and configure your apps for continuous integration.  Nick Baker gave a talk on project Shandor, Pentaho's new name for our Java XUL UI Framework.  ...</description>
		<link>http://www.willgorman.com/?p=37</link>
			</item>
	<item>
		<title>Data Access</title>
		<description>Over the next few weeks, part of the engineering team at Pentaho will be working towards making it easier to get access to your data.  The two use cases we're addressing in the short term include accessing your SQL data, along with uploading a flat file (CSV, Excel) to drive ...</description>
		<link>http://www.willgorman.com/?p=36</link>
			</item>
</channel>
</rss>
